This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security. Villa Asta also provides exclusive membership access for ten guests daily at the prestigious Finns Recreation Club.
Discounts
- Early bird enjoys up to 20% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 18 Jun 2022.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
03 May to 09 Jun | 1,144 | 973 | 2 |
|
10 Jun to 23 Jun | 1,444 | 1,228 | 3 |
|
24 Jun to 27 Aug | 1,745 | 1,570 | 4 |
|
28 Aug to 22 Oct | 1,444 | 1,228 | 3 |
|
23 Oct to 14 Dec | 1,144 | 973 | 2 |
|
15 Dec to 25 Dec | 1,745 | 1,570 | 4 |
|
26 Dec to 05 Jan 2023 | 2,207 | 2,097 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 19 Jan | 1,144 | 973 | 2 |
|
20 Jan to 29 Jan | 1,444 | 1,228 | 3 |
|
30 Jan to 31 Mar | 1,144 | 973 | 2 |
|
01 Apr to 06 Apr | 1,444 | 1,228 | 3 |
|
07 Apr to 10 Apr | 1,745 | 1,570 | 4 |
|
11 Apr to 16 Apr | 1,444 | 1,228 | 3 |
|
17 Apr to 27 Apr | 1,144 | 973 | 2 |
|
28 Apr to 01 May | 1,444 | 1,228 | 3 |
|
02 May to 08 Jun | 1,144 | 973 | 2 |
|
09 Jun to 22 Jun | 1,444 | 1,228 | 3 |
|
23 Jun to 26 Aug | 1,745 | 1,570 | 4 |
|
27 Aug to 21 Oct | 1,444 | 1,228 | 3 |
|
22 Oct to 14 Dec | 1,144 | 973 | 2 |
|
15 Dec to 25 Dec | 1,745 | 1,570 | 4 |
|
26 Dec to 05 Jan 2024 | 2,207 | 2,097 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
03 May to 09 Jun | 982 | 836 | 2 |
|
10 Jun to 23 Jun | 1,363 | 1,159 | 3 |
|
24 Jun to 27 Aug | 1,745 | 1,570 | 4 |
|
28 Aug to 22 Oct | 1,363 | 1,159 | 3 |
|
23 Oct to 14 Dec | 982 | 836 | 2 |
|
15 Dec to 25 Dec | 1,745 | 1,570 | 4 |
|
26 Dec to 05 Jan 2023 | 2,207 | 2,097 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 19 Jan | 982 | 836 | 2 |
|
20 Jan to 29 Jan | 1,363 | 1,159 | 3 |
|
30 Jan to 31 Mar | 982 | 836 | 2 |
|
01 Apr to 06 Apr | 1,363 | 1,159 | 3 |
|
07 Apr to 10 Apr | 1,745 | 1,570 | 4 |
|
11 Apr to 16 Apr | 1,363 | 1,159 | 3 |
|
17 Apr to 27 Apr | 982 | 836 | 2 |
|
28 Apr to 01 May | 1,363 | 1,159 | 3 |
|
02 May to 08 Jun | 982 | 836 | 2 |
|
09 Jun to 22 Jun | 1,363 | 1,159 | 3 |
|
23 Jun to 26 Aug | 1,745 | 1,570 | 4 |
|
27 Aug to 21 Oct | 1,363 | 1,159 | 3 |
|
22 Oct to 14 Dec | 982 | 836 | 2 |
|
15 Dec to 25 Dec | 1,745 | 1,570 | 4 |
|
26 Dec to 05 Jan 2024 | 2,207 | 2,097 | 5 |
|
* All inclusive rates |
Read our terms & conditions