Rates and Availability | Villa Asta - Seminyak 5 bedroom beach villa, Bali
Villa Asta - Living area

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security. Villa Asta also provides exclusive membership access for ten guests daily at the prestigious Finns Recreation Club.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 28 Dec 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,3401,2062
14 Dec to 25 Dec 2,2182,1074
26 Dec to 05 Jan 20252,7382,6025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,3401,2062
25 Jan to 07 Feb 1,6981,5292
08 Feb to 28 Mar 1,3401,2062
29 Mar to 11 Apr 1,6981,5292
12 Apr to 22 Apr 2,2182,1074
23 Apr to 26 Apr 1,6981,5292
27 Apr to 30 Apr 1,3401,2062
01 May to 03 May 1,6981,5292
04 May to 28 May 1,3401,2062
29 May to 01 Jun 1,6981,5292
02 Jun to 20 Jun 1,3401,2062
21 Jun to 04 Jul 1,6981,5292
05 Jul to 30 Aug 2,2182,1074
31 Aug to 25 Oct 1,6981,5292
26 Oct to 12 Dec 1,3401,2062
13 Dec to 25 Dec 2,2182,1074
26 Dec to 05 Jan 20262,7382,6025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,2131,0922
14 Dec to 25 Dec 2,2182,1074
26 Dec to 05 Jan 20252,7382,6025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2131,0922
25 Jan to 07 Feb 1,6061,4452
08 Feb to 28 Mar 1,2131,0922
29 Mar to 11 Apr 1,6061,4452
12 Apr to 22 Apr 2,2182,1074
23 Apr to 26 Apr 1,6061,4452
27 Apr to 30 Apr 1,2131,0922
01 May to 03 May 1,6061,4452
04 May to 28 May 1,2131,0922
29 May to 01 Jun 1,6061,4452
02 Jun to 20 Jun 1,2131,0922
21 Jun to 04 Jul 1,6061,4452
05 Jul to 30 Aug 2,2182,1074
31 Aug to 25 Oct 1,6061,4452
26 Oct to 12 Dec 1,2131,0922
13 Dec to 25 Dec 2,2182,1074
26 Dec to 05 Jan 20262,7382,6025
* All inclusive rates
Back to top