Villa Asta - Living area

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security. Villa Asta also provides exclusive membership access for ten guests daily at the prestigious Finns Recreation Club.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 01 Aug 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 2,5412,4144
31 Aug to 25 Oct 1,9291,7362
26 Oct to 12 Dec 1,5371,3832
13 Dec to 25 Dec 2,5412,4144
26 Dec to 05 Jan 20263,0612,9095
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,5371,3832
08 Feb to 19 Feb 1,5371,3832
20 Feb to 14 Mar 1,5371,3832
15 Mar to 05 Apr 2,5412,4144
06 Apr to 22 Apr 1,5371,3832
23 Apr to 03 Jul 1,5371,3832
04 Jul to 28 Aug 2,5412,4144
29 Aug to 25 Oct 1,5371,3832
26 Oct to 12 Dec 1,5371,3832
13 Dec to 25 Dec 2,5412,4144
26 Dec to 05 Jan 20273,0612,9095
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 2,2182,1074
31 Aug to 25 Oct 1,6981,5292
26 Oct to 12 Dec 1,3401,2062
13 Dec to 25 Dec 2,2182,1074
26 Dec to 05 Jan 20262,7382,6025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,3401,2062
08 Feb to 19 Feb 1,3401,2062
20 Feb to 14 Mar 1,3401,2062
15 Mar to 05 Apr 2,2182,1074
06 Apr to 22 Apr 1,3401,2062
23 Apr to 03 Jul 1,3401,2062
04 Jul to 28 Aug 2,2182,1074
29 Aug to 25 Oct 1,3401,2062
26 Oct to 12 Dec 1,3401,2062
13 Dec to 25 Dec 2,2182,1074
26 Dec to 05 Jan 20272,7382,6025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
31 Aug to 25 Oct 1,6061,4452
26 Oct to 12 Dec 1,2131,0922
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2131,0922
08 Feb to 19 Feb 1,2131,0922
20 Feb to 14 Mar 1,2131,0922
06 Apr to 22 Apr 1,2131,0922
23 Apr to 03 Jul 1,2131,0922
29 Aug to 25 Oct 1,2131,0922
26 Oct to 12 Dec 1,2131,0922
* All inclusive rates
Back to top